LED INDOOR LIGHTS
2 X 2 LED Light
Electrical | |
Input Voltage | 110-240 VAC, 50Hz. |
Power Factor | pf >0.95 @ 230 V AC |
Output Voltage | 36 Watt / 40 Watt / 45 Watt |
Efficiency | >95% |
LED Driver | Philips/Osram/Leo |
Safety | |
Protection | Short Circuit, Open Circuit, Over Voltage surge protection upto 5 KV |
Electronic Driver | Isolation in driver I/P to O/P (1.5 KV) |
LED | |
LED Make | Edison / Osron / LG |
LED Beam Angle | Wide Beam Angle 120 Degree |
LED Lumens | 120 lm/w |
Life Span | 50000 Hours |
CCT | 3000K / 4000K / 6500K |
Material for LED Engine | Metal Core PCB |
Other | |
Operation Temperature | 0 to 55 Deg. C |
Cutout Size | 510 X 510 X 60 mm |
Protection | Short Circuit, Open Circuit, Over Voltage 5KV protection |