LED OUTDOOR LIGHTS
UFO Light
Electrical | |
System Power | 240 Watt ± 2% |
Input Voltage | 240V, 50Hz |
Operating Voltage Range | 90 Volt AC- 305 Volt AC |
Startup Low Voltage | 90 Volt AC |
Input Current | 2Amps./230 VAC |
Frequency | 50-60Hz |
Power Factor | Pf >0.95 @ 230V AC |
THD | ≤ 10% |
Efficiency | >93.5% |
LED Driver | MOSO/Meanwell |
Dimming | PWM Dimming , 0-10V Dimming |
Optical | |
Luminous Flux | 36000lm |
Luminous Efficacy | 144 lm/W @ 5000 K |
Color Temperature ( CCT ) | Cool White ( 5700K - 6500K ) |
CRI | 70 |
Optics Used | Water Wave Lenses |
Beam Angle | 60º/90º/120º degree |
Safety | |
Protections, (Electronic Driver) |
Short Circuit and Open Circuit Over current (95-100%) Over Voltage ( Shut down O/p voltage ) Surge Rating ( 4KV Line to Earth) |
Ingress Protection | IP66 protection class, waterproof, dustproof, corrosion proof. |
LED | |
Type of LED | High Power LED |
LED Make | OSLON Square |
LED Beam Angle | Wide Beam angle (up to 120º) |
LED Lumens | 140 lm/w |
LED Life | 50000 Hr |
Mechanical | |
Max Size | Ø 330mm x H – 149 mm |
Material for Fixture | Using high-strength aluminum alloy body, stable, beautiful and fully recyclable |
Type of Mounting | Hanging Ring |
Material for LED Engine | Metal Core PCB 3 w/k |
Material for Lens | PC/PMMA |