LED OUTDOOR LIGHTS
Modular Lights
| Electrical | |
| System Power | 150 Watt ± 5% ( Per Module 50 watt ) |
| operating Voltage Range | 100 Volt AC- 305 Volt AC |
| Input Current | 0.970 Amps @230V AC |
| Frequency | 50 Hz |
| Power Factor | Pf >0.95 @ 230V |
| THD | ≤ 10% |
| Efficiency | >93% |
| LED Driver | LEO |
| Optical | |
| Luminous Flux | 15000lm |
| Luminous Efficacy | 104 lm/W @ 5000 K |
| Color Temperature ( CCT ) | 5700K - 6500K |
| CRI | 80 |
| Beam Angle | 120º deg. |
| Safety | |
| Protections, (Electronic Driver) |
Short Circuit , Open Circuit , Over Voltage , Over Temperature Surge Rating 5KV In-built in Driver Isolation in Driver I/P to O/P (1.5KV) |
| Surge Rating | 10KVA (Optional) |
| Ingress Protection | IP67 |
| LED | |
| LED Make | Osram 3030 / 5050 chip ( Optional ) |
| LED Beam Angle | 120º |
| LED Lumens | 150 lm/w |
| LED Life | 50000Hr |
| Mechanical | |
| Fixture | Independent aluminum profile module |
| Type of Mounting | Hanging Ring |
| PCB | Metal Core PCB 3 w/k |
| Material for optical lens | PC/PCMA |
| Optical Lens Angle | 120º, 90º & 60º (Optional) |